Compare
Find the right formula at a glance
Values per serving as currently listed.
WISSIN MCT Original — Less Sugar | WISSIN MCT No Sugar | WISSIN GLUCO No Sugar | WISSIN Original — Less Sugar | |
|---|---|---|---|---|
| Price | $70 | $80 | $70 | $60 |
| Calories | 260 | 113 | 113 | 260 |
| Serving size | 1 scoop (63 g) | 1 scoop (30 g) | Awaiting current label | Awaiting current label |
| Total carbohydrate | 44 g | Awaiting confirmation | Awaiting confirmation | Awaiting confirmation |
| Protein | 9.9 g | 9.9 g | 9.61 g | 9 g |
| Total fat | 6 g | 6 g | 6.7 g | 6 g |
| Sugar | 12 g | 0 g | 0 g | See label |
| Calcium | 333 mg | 333 mg | 500 mg | 700 mg |
| MCT | ✓ | ✓ | — | — |
| Net weight | 33.5 oz (950 g) | 33.9 oz / 900 g — label conflict | 33.9 oz (960 g) | 33.5 oz (950 g) |
| Best for | Adults wanting extra daily energy & protein | Those monitoring sugar who want MCT | Adults managing sugar intake, with their care team | Families focused on calcium & bone health |
MCT profiles use the supplied newer labels. Other formulas await matching current labels. MCT No Sugar has inconsistent printed carbohydrate and weight figures; see its product page for details.



